The remuneration policy of Paranapanema's Management has the objective of having a structure of positions and salaries appropriate to the company's business, where each position has its defined value, establishing criteria for salary and career movement, maintaining the internal balance and in accordance with market practices; maintain and improve the company's ability to obtain, retain and develop people; and continuously stimulate motivation, encourage performance and commitment to goals and results.
The compensation is composed of fixed portion, annual variable of short term and long term, and benefits. The total amount of the remuneration and its breakdown is approved annually at the Annual Shareholders' Meeting and can be consulted in item 13 of the Reference Form. For the current year 2021, the Management's remuneration was approved in the Annual General Meeting according to the table below:
Overall Compensation forecast for 2021 Accounting Year – Annual Values (in R$, except for the number of members)
MANAGEMENT BOARD | STATUTORY BOARD | AUDIT COMMITTEE | TOTAL | |
---|---|---|---|---|
Total Number of Members | 5,00 | 3,42 | 3,08 | 11,50 |
Number of members compensated | 5,00 | 3,42 | 3,08 | 11,50 |
Annual Fixed Compensation | ||||
Wage and pro-labore | 1.912.924,00 | 2.616.835,00 | 463.209,00 | 4.992.968,00 |
Direct and Indirect Benefit | 0,00 | 568.611,00 | 0,00 | 568.611,00 |
Participations in committees | 0,00 | 0,00 | 0,00 | 0,00 |
Others | 0,00 | 0,00 | 0,00 | 0,00 |
Outline of other fixed compensations | De acordo com Oficio- Circular/CVM/SEP n°. 01/2022, encargos sociais de ônus do empregador não considerados. | De acordo com Ofício- Circular/CVM/SEP n°. 01/2022, encargos sociais de ônus do empregador não considerados. | De acordo com Ofício- Circular/CVM/SEP n°. 01/2022, encargos sociais de ônus do empregador não considerados. | |
Variable Compensation | – | – | – | – |
Bonus | 0,00 | 2.106.596,00 | 0,00 | 2.106.596,00 |
Results Sharing | 0,00 | 0,00 | 0,00 | 0,00 |
Meetings Participation | 0,00 | 0,00 | 0,00 | 0,00 |
Fees | 0,00 | 0,00 | 0,00 | 0,00 |
Others | 0,00 | 0,00 | 0,00 | 0,00 |
Outline of other variable Compensations | De acordo com Ofício- Circular/CVM/SEP n°. 01/2022, encargos sociais de ônus do empregador não considerados. | De acordo com Ofício- Circular/CVM/SEP n°. 01/2022, encargos sociais de ônus do empregador não considerados. | De acordo com Ofício- Circular/CVM/SEP n°. 01/2022, encargos sociais de ônus do empregador não considerados. | |
Post-employment | 0,00 | 9.077,00 | 0,00 | 9.077,00 |
Termination of Office | 0,00 | 224.014,00 | 0,00 | 224.014,00 |
Based on shares (including options) | 0,00 | 0,00 | 0,00 | 0,00 |
Notes | O Conselho de Administração, em média no ano teve a participação de 5 membros, sendo 4 por 12 meses e 2 por 6 meses (2x 6/12 = 1). |
A Diretoria, em média no ano teve a participação de 3,42 membros, sendo 3 por 12 meses, 1 por 4 meses (4/12 = 0,33) e 1 por 1 mês (1/12 = 0,09). |
O Conselho Fiscal, em média no ano teve a participação de 3,08 membros, sendo 2 por 12 meses, 1 por 9 (9/12 = 0,75) e 1 por 4 (4/12 = 0,33). |
|
Total of compensation | 1.912.924,00 | 5.525.133,00 | 463.209,00 | 7.901.265,00 |